Lutheran Records for Volhynia, Podolia, and Kiev
The following chart provides a list of microfilm numbers for Lutheran parish records within Volhynia and the neighbouring provinces of Kiew and Podolia. The microfilms are available from the LDS Church Family History Library. The original index was extracted from Thomas K. Edlund's book "The Lutherans of Russia - Parish Index to the Church Books of the Evangelical Lutheran Consistory of St. Petersburg 1833-1885". Because the St. Petersburg Consistory covered a vast territory extending all the way down to the Black Sea, this index is only a partial listing of all the available St. Petersburg films.
These original films, commonly known as the St. Petersburg films, were microfilmed in 1993-94 from Lutheran records archived in St. Petersburg, Russia. The information contained in the films is itself extracted from the original church books, and was prepared by the local pastors and annually forwarded to the consistorial headquarters in St. Petersburg. Extractions from these microfilms for the three Volhynian parishes, Zhitimir, Rozyszcze, and Heimtal, and for Podolia, have been completed by volunteers and entered into a database. Extractions have yet to be started for the adjoining province of Kiev. The Volhynian extractions can be viewed directly at the Odessa3 site or through its search page or with the SGGEE search form for its version of the same database (first item on the Databases Page). Podolia extractions are available in the Members Only area of this website.
In July 2005, the LDS released more new microfilms of original parish and Kantorat books from the Lutheran Church in Volhynia. The Kantorate books are the most local of all materials, having been kept at the local Bethaus (chapel) by the Kantor. Such material was later copied into the parish book by the Pastor and then recopied once more into the Consistory book mentioned above. These original parish records include much more detail than the St. Petersburg Consistory copy and data can extend well up into the 1900s. Film numbers for the new parish items are shown in red in the chart. Other original parish materials which are not Consistory records are shown in violet. Kantorate records are listed separately below it.
Please note that virtually all of the films noted below contain records of births, marriages and deaths. Where they do not, there has been a notation made by the page numbers: BM indicates births and marriages only in that portion of the film; D indicates death records only, and so on.
Evangelical (Lutheran) Church Parish Records in Volhynia, Podolia, and Kiev
| Year | Film/ Item Nr | Heimtal | Rozyszcze | Zhitomir | Kiev | Volhynia Govt. | Podolia Govt. |
| 1801-1827 | 1949480 | Detailed parish records for entire province of Volhynia. |
S | S | S | ||
| 1827-1841 | 1949478 | Detailed parish records for entire province of Volhynia. |
S | S | S | ||
| 1833 | 1792290 / 1 | S | S | S | Pp 242-257 | S | Pp 275-286 |
| 1834 | 1882642 / 3 | S | S | S | Pp 310-318 | S | Pp 341-351 |
| 1835 | 1882645 / 1 | S | S | S | Pp 227-234 | S | Pp 265-280 |
| 1836 | 1882646 / 1 | S | S | S | Pp 250-259 | Pp 280-318 | Pp 319-330 |
| 1837 | 1882647 / 2 | S | S | S | Pp 255-262 | S | Pp 281-290 |
| 1838 | 1882648 / 1 | S | S | S | Pp 227-233 | S | Pp 227-233 |
| 1839 | 1882649 / 2 | S | S | S | Pp 277-284 | S | Pp 305-318 |
| 1840 | 1883190 / 3 | S | S | S | Pp 251-258 | S | Pp 281-290 |
| 1841 | 1883193 / 1 | S | S | S | Pp 439-447 | S | Pp 468-482 |
| 1842 | 1882493 / 2 | S | S | S | Pp 157 | S | Pp 203 |
| 1843 | 1882594 / 2 | S | S | Pp 172-198 | Pp 150-159 | S | Pp 199-214 |
| 1844-1859 | 2380034 / 3 | S | Births and deaths | S | S | S | S |
| 1845 | 1882636 / 1 | S | S | Pp 227-245 | Pp 199-209 | S | Pp 246-265 |
| 1846 | 1882637 / 3 | S | S | Pp 240-261 | Pp 213-226 | S | Pp 262-279 |
| 1847 | 1882638 / 2 | S | S | Pp 205-232 | Pp 176-191 | S | Pp 233-256 |
| 1848 | 1882640 / 1 | S | S | S | Pp 612-627 | S | Pp 644-665 |
| 1850 | 1882653 / 3 | S | S | Pp 238-264 | Pp 207-223 | S | Pp 265-282 |
| 1852 | 1883185 / 2 | S | S | S | Pp 259-279 | Pp 310-338 | Pp. 286-309 |
| 1852-1863 | 1884099 / 2 | S | Pp 1-26 | S | S | S | S |
| 1853 | 1883187 / 2 | S | S | Pp 313-344 | Pp 286-305 | S | Pp 345-363 |
| 1855 | 1884074 / 1 | S | S | Pp 276-301 | Pp 241-265 | S | Pp 302-320 |
| 1857 | 1884104 / 2 | S | S | Pp 362-400 | Pp 326-343 | S | Pp 344-363 |
| 1858 | 1884093 / 1 | S | S | Pp 800-828 | Pp 780-799 | S | Pp 829-848 |
| 1859 | 1884077 / 2 | S | S | Pp 268-300 | Pp 227-246 | S | Pp 301-315 |
| 1860 | 1884079 / 3 | S | S | Pp 159-189 | Pp 133-149 | S | Pp 190-211 |
| 1860-1866 | 2380034 / 4 | S | Births | S | S | S | S |
| 1860-1870 | 0905256 | S | Births - with index to 1834 | S | S | S | S |
| 1860-1895 | 2380024 / 1 | S | Births - index only | S | S | S | S |
| 1861 | 1884094 / 1 | S | S | Pp 415-446 | Pp 377-402 | S | Pp 447-477 |
| 1862 | 1884096 / 1 | S | Pp 458-482 | Pp 427-457 | Pp 397-418 | S | Pp 483-504 |
| 1862-1865 | 2380025 / 1 | S | Confirmations | S | S | S | S |
| 1862-1870 | 0905256 | S | Marriages | S | S | S | S |
| 1862-1870 | 0905256 | S | Confirmations | S | S | S | S |
| 1862-1872 | 2380017 / 2 | S | Births | S | S | S | S |
| 1862-1878 | 2380030 | S | Deaths | S | S | S | S |
| 1862-1880 | 2380026 | S | Marriages | S | S | S | S |
| 1862-1881 | 2380024 / 2 | S | Births - index only | S | S | S | S |
| 1863 | 1884098 / 3 | S | S | Pp 1-35 | S | S | S |
| 1864 | 1884123 / 3 | S | S | Pp 1-38 | Pp 394-419 | S | Pp 429-443 |
| 1864 | 1884124 / 2 | S | Pp 1-34 | S | S | S | S |
| 1865 | 1884086 / 1 | S | S | S | Pp 393-421 | S | Pp 443-459 |
| 1865 | 1884087 / 2 | S | S | Pp 503-523 | S | S | S |
| 1866 | 1884089 / 1 | S | Pp 659-680 | Pp 629-658 | Pp 590-621 | S | Pp 681-699 |
| 1867 | 1884090 / 2 | S | Pp 448-472 | Pp 499-546 | Pp 412-440 | S | S |
| 1868 | 1884092 / 2 | S | Pp 185-206 | Pp 105-146 | Pp 54-93 | S | S |
| 1869 | 1884108 / 2 | S | Pp 1-5 (D) | S | S | S | S |
| 1869 | 1884109 / 4 | S | Pp 272-314 | Pp 217-257 | S | S | |
| 1869 | 1884110 / 1 | S | Pp 319-332 (BM) | S | S | S | S |
| 1870 | 1884113 / 1 | Pp 245-294 | Pp 412-445 | Pp 162-244 | Pp 356-397 | S | S |
| 1871 | 1884128 / 1 | S | S | Pp 525-615 | Pp 449-500 | S | S |
| 1872 | 1884114 / 1 | Pp 644-670 | Pp 564-643 | Pp 488-563 | Pp 417-472 | S | S |
| 1872 | 1884128 / 1 | S | S | Pp 525-615 | S | S | S |
| 1873 | 1895621 / 1 | S | Pp 181-249 | Pp 289-349 | Pp 250-288 | S | S |
| 1873-1889 | 2380017 / 3 | S | Births | S | S | S | S |
| 1874 | 1884118 / 3 | S | Pp 566-610(B) | Pp 465-565 | Pp 424-464 | S | S |
| 1874 | 1884119 / 1 | S | Pp 611-642(MD) | S | S | S | S |
| 1875 | 1884065 / 2 | Pp 607-676 | Pp 476-562 | Pp 434-475 | Pp 399-433 | S | S |
| 1875 | 2380034 / 4 | S | Births | S | S | S | S |
| 1875-1889 | 2380017 / 1 | S | Births and deaths | S | S | S | S |
| 1876 | 1884069 / 2 | Pp 715-795 | Pp 594-681 | Pp 503-593 | Pp 462-498 | S | S |
| 1876-1881 | 2380025 / 2 | S | Confirmations | S | S | S | S |
| 1877 | 1884071 / 1 | Pp 595-638 | Pp 545-593 | Pp 451-544 | Pp 406-446 | S | S |
| 1877 | 1884071 / 1 | S | Pp 674-682 | S | S | S | S |
| 1878 | 1895624 / 2 | S | S | Pp 510-572(B) | Pp 455-504 | S | S |
| 1878 | 1895625 / 1 | Pp 780-838 | Pp 642-779 | Pp 572-641 (MD) | S | S | S |
| 1879 | 1895627 / 2 | Pp 766-807(B) | Pp 628-765 | Pp 497-627 | Pp 445-492 | S | S |
| 1879 | 1895628 / 1 | Pp 807-853 | S | S | S | S | S |
| 1879-1885 | 2380031 | S | Deaths | S | S | S | S |
| 1880 | 1897588 / 2 | Pp 432-492 | Pp 241-431 | Pp 124-240 | Pp 75-119 | S | S |
| 1880 | 1897589 / 1 | Pp 492-508(D) | S | S | S | S | S |
| 1880-1883 | 2380018 | S | Births | S | S | S | S |
| 1880-1886 | 2380027 | S | Marriages | S | S | S | S |
| 1881 | 1897593 / 3 | S | Pp 255-280(B) | Pp 125-254 | Pp 68-119 | S | S |
| 1881 | 1897594 / 1 | Pp 535-633 | Pp 280-534(MD) | S | S | S | S |
| 1882 | 1897596 / 1 | Pp 930-1002 | Pp 670-888 | Pp 554-669 | Pp 493-549 | S | S |
| 1882-1886 | 2380025 / 3 | S | Confirmations | S | S | S | S |
| 1882-1900 | 2380024 / 3 | S | Births - index only | S | S | S | S |
| 1883 | 1895614 / 3 | Pp 792-809(B) | Pp 536-791 | Pp 404-535 | Pp 351-403 | S | S |
| 1883 | 1895615 / 1 | Pp 809-888 | S | S | S | S | S |
| 1884-1886 | 2380019 | S | Births | S | S | S | S |
| 1885 | 1897691 / 4 | S | S | S | Pp 81-159 | S | S |
| 1885 | 1897691 / 6 | S | S | Pp 1-72(B) | S | S | S |
| 1885 | 1897692 / 1 | Pp 602-738 | Pp 193-601 | Pp 72-192 | S | S | S |
| 1886-1889 | 2380032 | S | Deaths | S | S | S | S |
| 1887-1888 | 2380020 | S | Births | S | S | S | S |
| 1887-1890 | 2380028 | S | Marriages | S | S | S | S |
| 1889-1891 | 2380021 | S | Births | S | S | S | S |
| 1890-1895 | 2380033 / 1 to 6 | S | Deaths | S | S | S | S |
| 1891-1895 | 2380029 | S | Marriages | S | S | S | S |
| 1892-1895 | 2380022 | S | Births | S | S | S | S |
| 1896-1899 | 2380023 | S | Births | S | S | S | S |
Neudorf / Neubrow on the Bug
This is the oldest long standing German village in former Polish territory, having been settled on the east side (Volhynian side) of the Bug River in the 1600s. Records were kept at the Lutheran Reformed Church in Wlodawa, Russian Poland. One might expect to find information in these records covering the Gluscha settlements area of northern Volhynia and perhaps all the way south to Wladimir Wolhynsk. The following are direct links to the LDS site which provides the lists of available microfilms.
Records including some Familienbuecher (family group charts) 1790-1891 in German, Latin, and Polish
Scattered years, 1894-1914 in Russian. Listed under Grodno Gouvernment.
Confirmation records, 1884-1932 in Russian.
Kantorate Records
Tuczyn
Adjunct to Zhitomir1849-1872 / Births / 2380034 part 5
1868-1893 / Births / 2380035 part 2
1879-1892 / Marriage Banns / 2380035 part 2
1849-1866 / Marriages / 2380034 part 5
1849-1869 / Deaths / 2380034 part 5
These are records for the town of Tuczyn only prior to its formation as a parish. That is why we class them as Kantorat records rather than parish records.
Stary Berestowiec
Kantorate, Adjunct to Tuczyn1867-1888 / Births / 2380035 part 1
1873-1882 / Marriage Banns / 2380035 part 1
1870-1888 / Deaths / 2380035 part 1
Amelin
Kantorate, Adjunct to Tuczyn1869-1895 / Births / 2380034 part 6
1873-1889 / Marriage Banns / 2380034 part 6
1870-1896 / Deaths / 2380034 part 6
Wlodzimierz
Kantorate, Adjunct to Rozyszcze1891-1895 / Births / 2380035 parts 3 and 4
1891-1896 / Births index / 2380036 part 1
1891-1894 / Marriages / 2380036 part 2
1891-1899 / Marriage Index / 2380037
1891-1895 / Death Index / 2380037
May duplicate what is found in Rozyszcze record books.
Antonowka
Kantorate, Adjunct Rozyszcze or Wladimir Wolhynsk, depending on time frame.1883-1899 / Births / 2380038 part 1
1883-1897 / Deaths / 2380038 part 1
Elizabetpol
Kantorate, Adjunct Rozyszcze or Wladimir Wolhynsk, depending on time frame.1881-1897 / Births / 2380038 part 2
1881-1898 / Deaths / 2380038 part 2
Swiczewka and Mariendorf
Kantorate, Adjunct Rozyszcze or Wladimir Wolhynsk, depending on time frame.1871-1896 / Births / 2380038 part 3
1884-1891 / Marriage Banns / 2380038 part 3
1871-1899 / Deaths / 2380038 part 3
Boguslawowka
Kantorate, Adjunct Rozyszcze or Wladimir Wolhynsk, depending on time frame.1880-1893 / Births / 2380034 part 2
1880-1893 / Deaths / 2380034 part 2