Given Name Quiz Page - Answers
Here are the answers to the Given Name quiz.
| 1F. Klara | 1M. David |
| 2F. Phillipine | 2M. Siegfried |
| 3F. Magdalene | 3M. Gottlieb |
| 4F. Teofile | 4M. (Ivan)* = Johann |
| 5F. (Malgorete)*** = Margarete | 5M. (Georgy)* = Georg |
| 6F. Florentine | 6M. Michael |
| 7F. Eleonore | 7M. Stefan**** |
| 8F. Hulda | 8M. Julius |
| 9F. Wandaline | 9M. Hans |
| 10F. Elisabeth | 10M. Jakob |
| 11F. Cecilie | 11M. Benjamin |
| 12F. Regina | 12M. Franz |
| 13F. Serafine | 13M. (Pawel)** = Paul |
| 14F. Beate | 14M. (Jan)** = Johann |
| 15F. Leokadia | 15M. Mattaeus |
| 16F. Natalie | 16M. Gabriel |
| 17F. Renate | 17M. Peter |
| 18F. Justine | 18M. Christoph |
Notes:
* 4M and 5M show Russian versions of the name.
** 13M and 14M show Polish version of the name.
*** 5F is written as a Polish / German hybrid (Malgorzata / Margarete)
**** 7m is misspelled as Stepan though this might be a Polish variation as well.
Return to Translation Resources page.